Quality Scorecard Growth
Growth-stage checklist (proxy metrics from yfinance). 10 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
Analyst: 2 analysts. MarketGist fair = analyst consensus only (no DCF — financial, or no free-cash-flow data). Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
American Battery Technology Company operates as a battery materials company in the United States. It explores for resources of battery metals, such as lithium, nickel, cobalt, and manganese; and develops and commercializes technologies for the extraction and refining of battery metals. It also commercializes an integrated process for the recycling of lithium-ion batteries. The company was formerly known as American Battery Metals Corporation and changed its name to American Battery Technology Company in August 2021. American Battery Technology Company was incorporated in 2011 and is headquartered in Reno, Nevada.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price graph
Price vs Rates, Inflation & Volume (long-term)
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax Rate For Calcs | $0.00 | $0.00 | $0.00 | $0.00 |
| Normalized EBITDA | $-40.20M | $-39.91M | $-22.15M | $-33.36M |
| Total Unusual Items | $-1.39M | $-10.66M | $288.63K | $-62.37K |
| Total Unusual Items Excluding Goodwill | $-1.39M | $-10.66M | $288.63K | $-62.37K |
| Net Income From Continuing Operation Net Minority Interest | $-46.76M | $-52.50M | $-22.19M | $-33.54M |
| Reconciled Depreciation | $5.16M | $1.78M | $197.73K | $114.63K |
| Reconciled Cost Of Revenue | $14.86M | $3.30M | $0.00 | N/A |
| EBITDA | $-41.58M | $-50.56M | $-21.86M | $-33.43M |
| EBIT | $-46.74M | $-52.34M | $-22.06M | $-33.54M |
| Net Interest Income | $-3.80M | $-4.35M | $-128.56K | $-20.00 |
| Interest Expense | $19.45K | $158.08K | $128.56K | $20.00 |
| Normalized Income | $-45.38M | $-41.85M | $-22.48M | $-33.48M |
| Net Income From Continuing And Discontinued Operation | $-46.76M | $-52.50M | $-22.19M | $-33.54M |
| Total Expenses | $46.31M | $37.86M | $22.43M | $33.55M |
Showing 15 of 47 rows
Balance Sheet (Annual)
| Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| Ordinary Shares Number | $97.40M | $64.06M | $45.89M | $42.94M |
| Share Issued | $97.40M | $64.06M | $45.89M | $42.94M |
| Net Debt | $255.45K | N/A | $3.68M | N/A |
| Total Debt | $8.04M | $6.50M | $6.18M | $275.56K |
| Tangible Book Value | $69.83M | $56.95M | $57.02M | $45.78M |
| Invested Capital | $78.33M | $67.92M | $66.87M | $49.63M |
| Working Capital | $15.86M | $2.61M | $-8.98M | $26.84M |
| Net Tangible Assets | $69.83M | $56.95M | $57.02M | $45.78M |
| Capital Lease Obligations | $306.03K | $54.30K | $175.79K | $275.56K |
| Common Stock Equity | $70.60M | $61.47M | $60.87M | $49.63M |
| Total Capitalization | $70.60M | $61.47M | $60.87M | $49.63M |
| Total Equity Gross Minority Interest | $70.60M | $61.47M | $60.87M | $49.63M |
| Stockholders Equity | $70.60M | $61.47M | $60.87M | $49.63M |
| Other Equity Interest | $925.08K | $-857.47K | $-1.48M | $75.00K |
| Retained Earnings | $-260.09M | $-213.33M | $-160.83M | $-138.64M |
Showing 15 of 61 rows
Cash Flow Statement (Annual)
| Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| Free Cash Flow | $-31.47M | $-29.43M | $-28.20M | $-25.26M |
| Repayment Of Debt | $-7.48M | $-24.00M | $0.00 | $0.00 |
| Issuance Of Debt | $9.90M | $20.29M | $6.00M | $0.00 |
| Issuance Of Capital Stock | $33.58M | $38.06M | $17.42M | $40.93M |
| Capital Expenditure | $-2.55M | $-12.69M | $-14.84M | $-15.08M |
| Interest Paid Supplemental Data | $19.45K | $29.01K | $128.56K | $20.00 |
| End Cash Position | $12.47M | $7.00M | $2.32M | $28.99M |
| Beginning Cash Position | $7.00M | $2.32M | $28.99M | $12.84M |
| Changes In Cash | $5.47M | $4.68M | $-26.67M | $16.15M |
| Financing Cash Flow | $36.94M | $34.39M | $23.42M | $41.41M |
| Cash Flow From Continuing Financing Activities | $36.94M | $34.39M | $23.42M | $41.41M |
| Net Other Financing Charges | $540.90K | N/A | N/A | $-2.16M |
| Proceeds From Stock Option Exercised | $404.61K | $37.50K | $0.00 | $605.42K |
| Cash Dividends Paid | N/A | N/A | $0.00 | $-125.70K |
| Net Preferred Stock Issuance | $15.00M | $0.00 | N/A | N/A |
Showing 15 of 54 rows