Price graph
Quality Scorecard Growth
Growth-stage checklist (proxy metrics from yfinance). 9 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
Analyst: 36 analysts. MarketGist fair = analyst consensus only (no DCF — financial, or no free-cash-flow data). Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
Bajaj Finance Limited operates as a deposit-taking non-banking financial company in India. The company offers financing for various products, such as consumer electronics, furniture, digital products, lifestyle products, lifecare services, e-commerce purchases, retail spends, and two and three-wheelers; and personal, unsecured, home, secured, gold, and car loans. It also provides secured and unsecured loans to micro, small, and medium enterprises; loans against property, mutual funds, insurance policies, and shares; developer finance and lease rental discounting services; commercial vehicle financing; and new and used car financing, and tractor financing. In addition, the company offers commercial and rural lending; public and corporate deposits; loans against securities; micro-finance and auto financing lending; proprietary trading, ESOP financing, and broking and margin trade financing services. Further, it distributes life, health, and general insurance products. The company was formerly known as Bajaj Auto Finance Limited and changed its name to Bajaj Finance Limited in September 2010. The company was incorporated in 1987 and is based in Pune, India. Bajaj Finance Limited is a subsidiary of Bajaj Finserv Ltd.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | ₹-945.53M | ₹-223.17M | ₹-237.95M | ₹-161.71M |
| Tax Rate For Calcs | ₹0.25 | ₹0.24 | ₹0.25 | ₹0.26 |
| Total Unusual Items | ₹-3.76B | ₹-929.70M | ₹-945.70M | ₹-624.60M |
| Total Unusual Items Excluding Goodwill | ₹-3.76B | ₹-929.70M | ₹-945.70M | ₹-624.60M |
| Net Income From Continuing Operation Net Minority Interest | ₹190.17B | ₹166.38B | ₹144.51B | ₹115.08B |
| Reconciled Depreciation | ₹10.09B | ₹8.81B | ₹6.83B | ₹4.85B |
| Net Interest Income | ₹441.13B | ₹364.20B | ₹295.82B | ₹229.89B |
| Interest Expense | ₹286.66B | ₹247.70B | ₹187.25B | ₹125.60B |
| Interest Income | ₹727.79B | ₹611.89B | ₹483.07B | ₹355.49B |
| Normalized Income | ₹192.99B | ₹167.08B | ₹145.22B | ₹115.54B |
| Net Income From Continuing And Discontinued Operation | ₹190.17B | ₹166.38B | ₹144.51B | ₹115.08B |
| Diluted Average Shares | ₹6.23B | ₹6.20B | ₹6.12B | ₹6.07B |
| Basic Average Shares | ₹6.21B | ₹6.19B | ₹6.10B | ₹6.04B |
| Diluted EPS | ₹30.51 | ₹26.82 | ₹23.60 | ₹18.96 |
| Basic EPS | ₹30.60 | ₹26.89 | ₹23.69 | ₹19.05 |
Showing 15 of 38 rows
Balance Sheet (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Treasury Shares Number | ₹4.61M | ₹6.16M | ₹9.88M | ₹10.08M |
| Ordinary Shares Number | ₹6.22B | ₹6.21B | ₹6.18B | ₹6.04B |
| Share Issued | ₹6.22B | ₹6.21B | ₹6.19B | ₹6.05B |
| Net Debt | ₹3.48T | ₹2.68T | ₹2.10T | ₹1.61T |
| Total Debt | ₹3.53T | ₹2.75T | ₹2.18T | ₹1.64T |
| Tangible Book Value | ₹1.13T | ₹955.87B | ₹757.86B | ₹536.76B |
| Invested Capital | ₹4.66T | ₹3.71T | ₹2.94T | ₹2.18T |
| Net Tangible Assets | ₹1.13T | ₹955.87B | ₹757.86B | ₹536.76B |
| Common Stock Equity | ₹1.14T | ₹966.93B | ₹766.95B | ₹543.72B |
| Total Capitalization | ₹4.66T | ₹3.71T | ₹2.94T | ₹2.18T |
| Total Equity Gross Minority Interest | ₹1.17T | ₹989.37B | ₹766.95B | ₹543.72B |
| Minority Interest | ₹29.87B | ₹22.44B | ₹0.00 | N/A |
| Stockholders Equity | ₹1.14T | ₹966.93B | ₹766.95B | ₹543.72B |
| Other Equity Interest | ₹12.00B | ₹9.51B | ₹10.09B | ₹5.55B |
| Retained Earnings | ₹642.67B | ₹517.83B | ₹370.80B | ₹273.21B |
Showing 15 of 50 rows
Cash Flow Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Free Cash Flow | ₹-667.51B | ₹-688.73B | ₹-708.81B | ₹-429.90B | N/A |
| Repayment Of Debt | ₹-521.24B | ₹-390.27B | ₹-343.76B | ₹-364.74B | N/A |
| Issuance Of Debt | ₹1.25T | ₹937.55B | ₹946.90B | ₹747.84B | N/A |
| Issuance Of Capital Stock | ₹4.36B | ₹12.51B | ₹93.64B | ₹1.58B | N/A |
| Capital Expenditure | ₹-9.61B | ₹-10.82B | ₹-10.38B | ₹-8.78B | N/A |
| End Cash Position | ₹18.97B | ₹36.42B | ₹40.35B | ₹15.51B | N/A |
| Other Cash Adjustment Outside Changein Cash | N/A | N/A | N/A | ₹500.00K | N/A |
| Beginning Cash Position | ₹36.42B | ₹40.35B | ₹15.51B | ₹33.81B | N/A |
| Changes In Cash | ₹-17.46B | ₹-3.92B | ₹24.84B | ₹-18.31B | N/A |
| Financing Cash Flow | ₹674.33B | ₹701.65B | ₹824.15B | ₹506.75B | N/A |
| Net Other Financing Charges | ₹-23.78B | ₹166.25B | ₹147.60B | ₹135.57B | N/A |
| Cash Dividends Paid | ₹-34.77B | ₹-22.25B | ₹-18.15B | ₹-12.07B | N/A |
| Common Stock Dividend Paid | ₹-34.77B | ₹-22.25B | ₹-18.15B | ₹-12.07B | N/A |
| Net Common Stock Issuance | ₹4.36B | ₹12.51B | ₹93.64B | ₹1.58B | N/A |
| Common Stock Issuance | ₹4.36B | ₹12.51B | ₹93.64B | ₹1.58B | N/A |
Showing 15 of 52 rows