Quality Scorecard Growth
Growth-stage checklist (proxy metrics from yfinance). 12 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
Analyst: 21 analysts. MarketGist fair = analyst consensus only (no DCF — financial, or no free-cash-flow data). Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
Constellation Energy Corporation produces and sells energy products and services in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It offers electricity, natural gas, energy-related products, and sustainable solutions. The company has approximately 31,676 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities, municipalities, cooperatives, and commercial, industrial, public sector, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price graph
Price vs Rates, Inflation & Volume (long-term)
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | $-102.75M | $14.02M | $117.23M | $-2.52M | N/A |
| Tax Rate For Calcs | $0.34 | $0.17 | $0.35 | $0.21 | N/A |
| Normalized EBITDA | $6.26B | $6.95B | $4.43B | $1.57B | N/A |
| Total Unusual Items | $-304.00M | $82.00M | $334.00M | $-12.00M | N/A |
| Total Unusual Items Excluding Goodwill | $-304.00M | $82.00M | $334.00M | $-12.00M | N/A |
| Net Income From Continuing Operation Net Minority Interest | $2.32B | $3.75B | $1.62B | $-160.00M | N/A |
| Reconciled Depreciation | $1.94B | $2.01B | $1.88B | $1.85B | N/A |
| Reconciled Cost Of Revenue | $19.89B | $16.69B | $20.90B | $21.55B | N/A |
| EBITDA | $5.96B | $7.03B | $4.76B | $1.56B | N/A |
| EBIT | $4.02B | $5.02B | $2.88B | $-291.00M | N/A |
| Net Interest Income | $-511.00M | $-506.00M | $-431.00M | $-251.00M | N/A |
| Interest Expense | $511.00M | $506.00M | $431.00M | $251.00M | N/A |
| Interest Income | N/A | N/A | N/A | $93.00M | $98.00M |
| Normalized Income | $2.52B | $3.68B | $1.41B | $-150.52M | N/A |
| Net Income From Continuing And Discontinued Operation | $2.32B | $3.75B | $1.62B | $-160.00M | N/A |
Showing 15 of 51 rows
Balance Sheet (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Ordinary Shares Number | $312.29M | $312.84M | $317.00M | $327.00M | N/A |
| Share Issued | $312.29M | $312.84M | $317.00M | $327.00M | N/A |
| Net Debt | $5.35B | $5.39B | $8.89B | $5.35B | N/A |
| Total Debt | $8.99B | $8.41B | $9.26B | $5.77B | N/A |
| Tangible Book Value | $14.10B | $12.75B | $10.50B | $10.97B | N/A |
| Invested Capital | $23.51B | $21.58B | $20.19B | $16.79B | N/A |
| Working Capital | $4.17B | $3.93B | $1.98B | $1.52B | N/A |
| Net Tangible Assets | $14.10B | $12.75B | $10.50B | $10.97B | N/A |
| Common Stock Equity | $14.52B | $13.17B | $10.93B | $11.02B | N/A |
| Total Capitalization | $21.77B | $20.55B | $18.42B | $15.48B | N/A |
| Total Equity Gross Minority Interest | $14.85B | $13.54B | $11.29B | $11.37B | N/A |
| Minority Interest | $336.00M | $373.00M | $361.00M | $354.00M | N/A |
| Stockholders Equity | $14.52B | $13.17B | $10.93B | $11.02B | N/A |
| Other Equity Interest | N/A | N/A | N/A | N/A | $11.25B |
| Gains Losses Not Affecting Retained Earnings | $-2.42B | $-2.30B | $-2.19B | $-1.76B | N/A |
Showing 15 of 80 rows
Cash Flow Statement (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Free Cash Flow | $1.29B | $-5.03B | $-7.72B | $-4.04B | N/A |
| Repurchase Of Capital Stock | $-400.00M | $-999.00M | $-992.00M | $0.00 | N/A |
| Repayment Of Debt | $-1.08B | $-1.97B | $-368.00M | $-2.60B | N/A |
| Issuance Of Debt | $1.65B | $1.12B | $3.88B | $271.00M | N/A |
| Capital Expenditure | $-2.95B | $-2.56B | $-2.42B | $-1.69B | N/A |
| Interest Paid Supplemental Data | $412.00M | $375.00M | $264.00M | $230.00M | N/A |
| Income Tax Paid Supplemental Data | $446.00M | $436.00M | $466.00M | $287.00M | N/A |
| End Cash Position | $3.75B | $3.13B | $454.00M | $528.00M | N/A |
| Beginning Cash Position | $3.13B | $454.00M | $528.00M | $576.00M | N/A |
| Changes In Cash | $619.00M | $2.67B | $-74.00M | $-48.00M | N/A |
| Financing Cash Flow | $-420.00M | $-2.29B | $2.20B | $-799.00M | N/A |
| Cash Flow From Continuing Financing Activities | $-420.00M | $-2.29B | $2.20B | $-799.00M | N/A |
| Net Other Financing Charges | $-108.00M | $-1.00M | $42.00M | $1.72B | N/A |
| Cash Dividends Paid | $-486.00M | $-444.00M | $-366.00M | $-185.00M | N/A |
| Common Stock Dividend Paid | $-486.00M | $-444.00M | $-366.00M | $-185.00M | N/A |
Showing 15 of 54 rows