Quality Scorecard Transitional
Transitional-stage checklist (proxy metrics from yfinance). 12 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
DCF: 7% start growth → 2.5%, 8.8% discount (band $242.35–$445.88). Analyst: 33 analysts. MarketGist fair = 80% analyst + 20% DCF. Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
Costco Wholesale Corporation, together with its subsidiaries, engages in the operation of membership warehouses in the United States, Puerto Rico, Canada, Mexico, Japan, the United Kingdom, Korea, Australia, Taiwan, China, Spain, France, Iceland, New Zealand, and Sweden. It offers merchandise, including sundries, dry groceries, candies, coolers, freezers, deli, liquor, and tobacco; non-food merchandise comprising appliances, small electronics, health and beauty aids, hardware, lawn and garden, sporting goods, tires, toys and seasonal, automotive, stamps, tickets, apparel, furniture, domestics, housewares, special order kiosks, and jewelry; and fresh food, such as meat, produce, service deli, and bakery products. The company is also involved in warehouse ancillary operations, which include gasoline, pharmacies, optical, food courts, hearing-aid centers, and tire installation centers. In addition, it engages in e-commerce, business centers, travel, and other businesses. The company was formerly known as Costco Companies, Inc. and changed its name to Costco Wholesale Corporation in August 1999. Costco Wholesale Corporation was founded in 1976 and is based in Issaquah, Washington.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price graph
Price vs Rates, Inflation & Volume (long-term)
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2025-08-31 | 2024-08-31 | 2023-08-31 | 2022-08-31 | 2021-08-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | $21.08M | $6.34M | $7.51M | $26.08M | N/A |
| Tax Rate For Calcs | $0.25 | $0.24 | $0.26 | $0.25 | N/A |
| Normalized EBITDA | $13.31B | $12.12B | $10.70B | $9.79B | N/A |
| Total Unusual Items | $84.00M | $26.00M | $29.00M | $106.00M | N/A |
| Total Unusual Items Excluding Goodwill | $84.00M | $26.00M | $29.00M | $106.00M | N/A |
| Net Income From Continuing Operation Net Minority Interest | $8.10B | $7.37B | $6.29B | $5.84B | N/A |
| Reconciled Depreciation | $2.43B | $2.24B | $2.08B | $1.90B | N/A |
| Reconciled Cost Of Revenue | $239.89B | $222.36B | $212.59B | $199.38B | N/A |
| EBITDA | $13.40B | $12.15B | $10.72B | $9.90B | N/A |
| EBIT | $10.97B | $9.91B | $8.65B | $8.00B | N/A |
| Net Interest Income | $351.00M | $429.00M | $344.00M | $-59.00M | N/A |
| Interest Expense | $154.00M | $169.00M | $160.00M | $158.00M | N/A |
| Interest Income | $505.00M | $533.00M | $470.00M | $61.00M | N/A |
| Normalized Income | $8.04B | $7.35B | $6.27B | $5.76B | N/A |
| Net Income From Continuing And Discontinued Operation | $8.10B | $7.37B | $6.29B | $5.84B | N/A |
Showing 15 of 44 rows
Balance Sheet (Annual)
| Item | 2025-08-31 | 2024-08-31 | 2023-08-31 | 2022-08-31 | 2021-08-31 |
|---|---|---|---|---|---|
| Ordinary Shares Number | $443.24M | $443.13M | $442.79M | $442.66M | N/A |
| Share Issued | $443.24M | $443.13M | $442.79M | $442.66M | N/A |
| Total Debt | $8.17B | $8.17B | $8.88B | $9.04B | N/A |
| Tangible Book Value | $29.16B | $23.62B | $25.06B | $20.64B | N/A |
| Invested Capital | $34.88B | $29.42B | $31.52B | $27.20B | N/A |
| Working Capital | $1.27B | $-1.22B | $2.30B | $698.00M | N/A |
| Net Tangible Assets | $29.16B | $23.62B | $25.06B | $20.64B | N/A |
| Capital Lease Obligations | $2.46B | $2.38B | $2.43B | $2.48B | N/A |
| Common Stock Equity | $29.16B | $23.62B | $25.06B | $20.64B | N/A |
| Total Capitalization | $34.88B | $29.42B | $30.43B | $27.13B | N/A |
| Total Equity Gross Minority Interest | $29.16B | $23.62B | $25.06B | $20.65B | N/A |
| Minority Interest | $0.00 | $0.00 | $0.00 | $5.00M | N/A |
| Stockholders Equity | $29.16B | $23.62B | $25.06B | $20.64B | N/A |
| Gains Losses Not Affecting Retained Earnings | $-1.77B | $-1.83B | $-1.80B | $-1.83B | N/A |
| Other Equity Adjustments | $-1.77B | $-1.83B | $-1.80B | $-1.83B | N/A |
Showing 15 of 56 rows
Cash Flow Statement (Annual)
| Item | 2025-08-31 | 2024-08-31 | 2023-08-31 | 2022-08-31 | 2021-08-31 |
|---|---|---|---|---|---|
| Free Cash Flow | $7.84B | $6.63B | $6.75B | $3.50B | N/A |
| Repurchase Of Capital Stock | $-903.00M | $-700.00M | $-676.00M | $-439.00M | N/A |
| Repayment Of Debt | $-1.11B | $-2.13B | $-1.30B | $-986.00M | N/A |
| Issuance Of Debt | $816.00M | $1.43B | $917.00M | $53.00M | N/A |
| Capital Expenditure | $-5.50B | $-4.71B | $-4.32B | $-3.89B | N/A |
| Interest Paid Supplemental Data | $106.00M | $129.00M | $125.00M | $145.00M | N/A |
| Income Tax Paid Supplemental Data | $2.92B | $2.32B | $2.23B | $1.94B | N/A |
| End Cash Position | $14.16B | $9.91B | $13.70B | $10.20B | N/A |
| Beginning Cash Position | $9.91B | $13.70B | $10.20B | $11.26B | N/A |
| Effect Of Exchange Rate Changes | $6.00M | $40.00M | $15.00M | $-249.00M | N/A |
| Changes In Cash | $4.25B | $-3.83B | $3.48B | $-806.00M | N/A |
| Financing Cash Flow | $-3.77B | $-10.76B | $-2.61B | $-4.28B | N/A |
| Cash Flow From Continuing Financing Activities | $-3.77B | $-10.76B | $-2.61B | $-4.28B | N/A |
| Net Other Financing Charges | $-393.00M | $-315.00M | $-303.00M | $-1.41B | N/A |
| Cash Dividends Paid | $-2.18B | $-9.04B | $-1.25B | $-1.50B | N/A |
Showing 15 of 51 rows