Price graph
Quality Scorecard Transitional
Transitional-stage checklist (proxy metrics from yfinance). 9 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
Analyst: 40 analysts. MarketGist fair = analyst consensus only (no DCF — financial, or no free-cash-flow data). Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
HDFC Bank Limited provides banking and financial products and services to individuals and businesses in India, Bahrain, Hong Kong, Singapore, and Dubai. The company operates through Treasury, Retail Banking, Wholesale Banking, Other Banking Business, Insurance Business, and Other segments. It offers savings, salary, current, rural, public provident fund, pension, and demat accounts; fixed and recurring deposits; and safe deposit lockers, as well as offshore accounts and deposits, and overdrafts against fixed deposits. The company also provides personal, home, car and pre owned car, marriage, two-wheeler, business, doctor, educational, gold, consumer, and rural loans; loans against properties, securities, mutual funds, and car; loans for professionals; government sponsored programs; and loans on credit card, as well as working capital, term loans, supply chain management, project finance, export finance, commercial vehicle / equipment finance, tractor finance, infrastructure, and agriculture finance. In addition, it offers credit, debit, prepaid, forex, and kisan gold cards; payment and collection, export, import, remittance, bank guarantee, letter of credit, trade, hedging, and merchant and cash management services; and insurance and investment products. Further, the company provides short term finance, bill discounting, structured finance, export credit, loan repayment, custodial, and documents collection services; online, mobile, and phone banking services; unified payment interface, immediate payment, national electronic funds transfer, and real time gross settlement services; channel financing, vendor financing, money market, derivatives, employee trusts, cash surplus corporates, tax payment, and bankers to rights/public issue services; and financial solutions for supply chain partners and agricultural customers. It operates branches and automated teller machines in various cities/towns. The company was incorporated in 1994 and is headquartered in Mumbai, India.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | N/A | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 |
| Tax Rate For Calcs | N/A | ₹0.20 | ₹0.11 | ₹0.25 | ₹0.26 |
| Total Unusual Items | N/A | N/A | ₹0.00 | N/A | N/A |
| Total Unusual Items Excluding Goodwill | N/A | N/A | ₹0.00 | N/A | N/A |
| Net Income From Continuing Operation Net Minority Interest | N/A | ₹673.51B | ₹622.66B | ₹495.45B | ₹386.00B |
| Reconciled Depreciation | N/A | ₹63.02B | ₹52.35B | ₹23.49B | ₹16.82B |
| Net Interest Income | N/A | ₹1.40T | ₹1.25T | ₹913.99B | ₹748.84B |
| Interest Expense | N/A | ₹1.82T | ₹1.53T | ₹775.54B | ₹584.30B |
| Interest Income | N/A | ₹3.23T | ₹2.78T | ₹1.69T | ₹1.33T |
| Normalized Income | N/A | ₹673.51B | ₹622.66B | ₹495.45B | ₹386.00B |
| Net Income From Continuing And Discontinued Operation | N/A | ₹673.51B | ₹622.66B | ₹495.45B | ₹386.00B |
| Diluted Average Shares | ₹15.41B | ₹15.32B | ₹7.11B | ₹5.59B | N/A |
| Basic Average Shares | ₹15.36B | ₹15.26B | ₹14.16B | ₹11.13B | N/A |
| Diluted EPS | ₹45.75 | ₹44.82 | ₹44.16 | ₹44.34 | N/A |
| Basic EPS | ₹45.89 | ₹45.01 | ₹44.33 | ₹44.51 | N/A |
Showing 15 of 41 rows
Balance Sheet (Annual)
| Item | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Treasury Shares Number | ₹34.14K | ₹24.07K | N/A | N/A |
| Ordinary Shares Number | ₹15.30B | ₹15.19B | ₹11.16B | ₹11.09B |
| Share Issued | ₹15.30B | ₹15.19B | ₹11.16B | ₹11.09B |
| Net Debt | ₹3.95T | ₹4.54T | ₹690.21B | ₹509.28B |
| Total Debt | ₹7.33T | ₹8.09T | ₹3.15T | ₹2.19T |
| Tangible Book Value | ₹4.68T | ₹3.92T | ₹2.84T | ₹2.43T |
| Invested Capital | ₹14.85T | ₹14.91T | ₹5.97T | ₹4.61T |
| Net Tangible Assets | ₹4.68T | ₹3.92T | ₹2.84T | ₹2.43T |
| Capital Lease Obligations | ₹153.93B | ₹131.04B | ₹97.66B | ₹78.14B |
| Common Stock Equity | ₹7.68T | ₹6.95T | ₹2.91T | ₹2.50T |
| Total Capitalization | ₹13.54T | ₹13.60T | ₹4.88T | ₹4.06T |
| Total Equity Gross Minority Interest | ₹8.62T | ₹7.89T | ₹2.92T | ₹2.51T |
| Minority Interest | ₹946.00B | ₹938.86B | ₹5.64B | ₹4.62B |
| Stockholders Equity | ₹7.68T | ₹6.95T | ₹2.91T | ₹2.50T |
| Other Equity Interest | N/A | ₹26.53B | N/A | N/A |
Showing 15 of 59 rows
Cash Flow Statement (Annual)
| Item | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Free Cash Flow | ₹1.13T | ₹968.48B | ₹433.58B | ₹554.69B |
| Repurchase Of Capital Stock | N/A | ₹-2.30B | N/A | N/A |
| Repayment Of Debt | ₹-1.46T | ₹-1.40T | ₹-558.11B | ₹-353.33B |
| Issuance Of Debt | ₹661.23B | ₹1.16T | ₹1.02T | ₹722.91B |
| Issuance Of Capital Stock | N/A | ₹76.00B | N/A | N/A |
| Capital Expenditure | ₹-66.40B | ₹-53.84B | ₹-43.62B | ₹-26.32B |
| Interest Paid Supplemental Data | ₹1.80T | ₹1.41T | ₹745.49B | ₹579.85B |
| Income Tax Paid Supplemental Data | ₹195.41B | ₹199.75B | ₹163.67B | ₹148.38B |
| End Cash Position | ₹1.98T | ₹2.09T | ₹1.39T | ₹1.12T |
| Other Cash Adjustment Outside Changein Cash | N/A | ₹111.82B | N/A | N/A |
| Beginning Cash Position | ₹2.09T | ₹1.39T | ₹1.12T | ₹930.69B |
| Effect Of Exchange Rate Changes | ₹-2.01B | ₹1.54B | ₹7.04B | ₹490.50M |
| Changes In Cash | ₹-101.09B | ₹697.10B | ₹258.33B | ₹190.85B |
| Financing Cash Flow | ₹2.42T | ₹3.35T | ₹4.17T | ₹2.91T |
| Cash Flow From Continuing Financing Activities | ₹2.42T | ₹3.35T | ₹4.17T | ₹2.91T |
Showing 15 of 66 rows