Price graph
Quality Scorecard Transitional
Transitional-stage checklist (proxy metrics from yfinance). 9 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
Analyst: 41 analysts. MarketGist fair = analyst consensus only (no DCF — financial, or no free-cash-flow data). Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
ICICI Bank Limited, together with its subsidiaries, engages in the provision of various banking and financial services to corporate and retail customers in India and internationally. The company operates through Retail Banking, Wholesale Banking, Treasury, Other Banking, Life Insurance, General Insurance, and Others segments. The company offers asset management, securities brokerage, private equity, foreign exchange, agricultural and rural banking, equities underwriting, depositary share accounts, consumer durable goods financing, corporate salary and current account, savings and sovereign gold bonds, insurance policies, public offerings, investment, credit and protection, retail inward remittances, certificates of deposits, and payment and transaction banking products and services. It is also involved in the fee and commission-based activities; distribution of financial products; venture capital and real estate fund management business; treasury and rural banking operations; financial solutions; working capital financing; I-Process services, mutual funds, investment banking, and pension funds; and advisory activities. In addition, the company provides savings, salary, capital gains scheme, Hindu undivided family savings, real estate regulatory authority, government e-marketplace, current, trade, escrow, and foreign currency accounts. Further, it offers personal, home, car, education, gold, automobile, and commercial business loans, as well as loans against time deposits, securities, and property; and working capital loans, as well as credit, debit, prepaid, travel, forex, commercial, and corporate cards. Additionally, the company provides fixed income products; investment products; payments; general, accident, life, health, vehicle, and travel insurance products; cash management and merchant services; capital market and securities market services; and forex, derivatives, bullion, and bonds. The company was founded in 1955 and is headquartered in Mumbai, India.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | ₹723.56M | ₹110.87M | ₹36.17M | ₹162.77M | N/A |
| Tax Rate For Calcs | ₹0.25 | ₹0.25 | ₹0.25 | ₹0.30 | N/A |
| Total Unusual Items | ₹2.89B | ₹439.08M | ₹144.09M | ₹542.58M | N/A |
| Total Unusual Items Excluding Goodwill | ₹2.89B | ₹439.08M | ₹144.09M | ₹542.58M | N/A |
| Net Income From Continuing Operation Net Minority Interest | ₹542.08B | ₹510.29B | ₹442.56B | ₹340.37B | N/A |
| Reconciled Depreciation | ₹31.23B | ₹26.90B | ₹19.96B | ₹16.35B | N/A |
| Net Interest Income | ₹1.06T | ₹973.04B | ₹854.08B | ₹705.23B | N/A |
| Interest Expense | ₹890.29B | ₹890.28B | ₹741.08B | ₹505.43B | N/A |
| Interest Income | ₹1.95T | ₹1.86T | ₹1.60T | ₹1.21T | N/A |
| Normalized Income | ₹539.91B | ₹509.96B | ₹442.46B | ₹339.99B | N/A |
| Net Income From Continuing And Discontinued Operation | ₹542.08B | ₹510.29B | ₹442.56B | ₹340.37B | N/A |
| Rent Expense Supplemental | ₹24.34B | ₹22.80B | ₹17.05B | ₹15.85B | N/A |
| Diluted Average Shares | ₹7.25B | ₹7.17B | ₹7.14B | ₹7.11B | N/A |
| Basic Average Shares | ₹7.14B | ₹7.05B | ₹7.00B | ₹6.97B | N/A |
| Diluted EPS | ₹74.77 | ₹71.14 | ₹61.96 | ₹47.84 | N/A |
Showing 15 of 44 rows
Balance Sheet (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Treasury Shares Number | N/A | N/A | N/A | ₹0.00 |
| Ordinary Shares Number | ₹7.16B | ₹7.12B | ₹7.02B | ₹6.98B |
| Share Issued | ₹7.16B | ₹7.12B | ₹7.02B | ₹6.98B |
| Net Debt | N/A | ₹48.60B | ₹108.69B | ₹199.42B |
| Total Debt | ₹2.08T | ₹2.04T | ₹2.01T | ₹1.84T |
| Tangible Book Value | ₹3.53T | ₹3.05T | ₹2.54T | ₹2.14T |
| Invested Capital | ₹5.71T | ₹5.18T | ₹4.57T | ₹3.98T |
| Net Tangible Assets | ₹3.53T | ₹3.05T | ₹2.54T | ₹2.14T |
| Common Stock Equity | ₹3.63T | ₹3.14T | ₹2.56T | ₹2.14T |
| Total Capitalization | ₹5.46T | ₹4.95T | ₹4.40T | ₹3.88T |
| Total Equity Gross Minority Interest | ₹3.80T | ₹3.29T | ₹2.70T | ₹2.21T |
| Minority Interest | ₹165.11B | ₹148.37B | ₹138.88B | ₹66.87B |
| Stockholders Equity | ₹3.63T | ₹3.14T | ₹2.56T | ₹2.14T |
| Other Equity Interest | ₹26.82B | ₹20.70B | ₹14.05B | ₹7.61B |
| Gains Losses Not Affecting Retained Earnings | ₹1.48T | ₹1.31T | ₹1.11T | ₹2.12T |
Showing 15 of 55 rows
Cash Flow Statement (Annual)
| Item | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Free Cash Flow | ₹635.95B | ₹1.18T | ₹1.54T | ₹-62.39B | N/A |
| Repayment Of Debt | ₹-501.53B | ₹-399.33B | ₹-391.47B | ₹-268.92B | N/A |
| Issuance Of Debt | ₹481.79B | ₹404.46B | ₹391.97B | ₹417.36B | N/A |
| Issuance Of Capital Stock | ₹13.61B | ₹14.38B | ₹11.71B | ₹9.42B | N/A |
| Capital Expenditure | ₹-37.30B | ₹-47.70B | ₹-36.79B | ₹-24.68B | N/A |
| End Cash Position | ₹2.65T | ₹2.14T | ₹1.63T | ₹1.36T | N/A |
| Other Cash Adjustment Outside Changein Cash | ₹0.00 | ₹0.00 | ₹7.71B | N/A | ₹-5.59B |
| Beginning Cash Position | ₹2.14T | ₹1.63T | ₹1.36T | ₹1.83T | N/A |
| Effect Of Exchange Rate Changes | ₹13.06B | ₹1.48B | ₹4.23B | ₹3.16B | N/A |
| Changes In Cash | ₹496.51B | ₹511.06B | ₹251.18B | ₹-469.86B | N/A |
| Financing Cash Flow | ₹-46.61B | ₹55.89B | ₹137.65B | ₹247.91B | N/A |
| Cash Flow From Continuing Financing Activities | ₹-46.61B | ₹55.89B | ₹137.65B | ₹247.91B | N/A |
| Cash Dividends Paid | ₹-78.53B | ₹-70.41B | ₹-55.99B | ₹-34.79B | N/A |
| Common Stock Dividend Paid | ₹-78.53B | ₹-70.41B | ₹-55.99B | ₹-34.79B | N/A |
| Net Common Stock Issuance | ₹13.61B | ₹14.38B | ₹11.71B | ₹9.42B | N/A |
Showing 15 of 43 rows