Quality Scorecard Transitional
Transitional-stage checklist (proxy metrics from yfinance). 12 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
DCF: 16% start growth → 2.5%, 12.0% discount (band $29.40–$43.98). Analyst: 44 analysts. MarketGist fair = 80% analyst + 20% DCF. Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
Netflix, Inc. provides entertainment services worldwide. The company offers television (TV) series, documentaries, feature films, games, and live programming across various genres and languages. It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price graph
Price vs Rates, Inflation & Volume (long-term)
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Tax Effect Of Unusual Items | $0.00 | $0.00 | $0.00 | $0.00 | N/A |
| Tax Rate For Calcs | $0.14 | $0.13 | $0.13 | $0.15 | N/A |
| Normalized EBITDA | $30.25B | $26.31B | $21.51B | $20.33B | N/A |
| Net Income From Continuing Operation Net Minority Interest | $10.98B | $8.71B | $5.41B | $4.49B | N/A |
| Reconciled Depreciation | $16.76B | $15.63B | $14.55B | $14.36B | N/A |
| Reconciled Cost Of Revenue | $23.28B | $21.04B | $19.72B | $19.17B | N/A |
| EBITDA | $30.25B | $26.31B | $21.51B | $20.33B | N/A |
| EBIT | $13.50B | $10.68B | $6.95B | $5.97B | N/A |
| Net Interest Income | $-604.05M | $-451.96M | $-748.60M | $-368.90M | N/A |
| Interest Expense | $776.51M | $718.73M | $748.60M | $706.21M | N/A |
| Interest Income | $172.46M | $266.78M | N/A | $337.31M | $411.21M |
| Normalized Income | $10.98B | $8.71B | $5.41B | $4.49B | N/A |
| Net Income From Continuing And Discontinued Operation | $10.98B | $8.71B | $5.41B | $4.49B | N/A |
| Total Expenses | $31.86B | $28.58B | $26.77B | $25.98B | N/A |
| Total Operating Income As Reported | $13.33B | $10.42B | $6.95B | $5.63B | N/A |
Showing 15 of 40 rows
Balance Sheet (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Treasury Shares Number | $346.54M | $247.84M | $160.78M | $15.64M | N/A |
| Ordinary Shares Number | $4.22B | $4.28B | $4.33B | $4.45B | N/A |
| Share Issued | $4.57B | $4.53B | $4.49B | $4.47B | N/A |
| Net Debt | $5.43B | $7.78B | $7.43B | $9.21B | N/A |
| Total Debt | $14.46B | $15.58B | $14.54B | $14.35B | N/A |
| Tangible Book Value | $-6.16B | $-7.71B | $-11.07B | $-11.96B | N/A |
| Invested Capital | $41.08B | $40.33B | $35.13B | $35.13B | N/A |
| Working Capital | $2.04B | $2.34B | $1.06B | $1.34B | N/A |
| Net Tangible Assets | $-6.16B | $-7.71B | $-11.07B | $-11.96B | N/A |
| Common Stock Equity | $26.62B | $24.74B | $20.59B | $20.78B | N/A |
| Total Capitalization | $40.08B | $38.54B | $34.73B | $35.13B | N/A |
| Total Equity Gross Minority Interest | $26.62B | $24.74B | $20.59B | $20.78B | N/A |
| Stockholders Equity | $26.62B | $24.74B | $20.59B | $20.78B | N/A |
| Gains Losses Not Affecting Retained Earnings | $-580.38M | $362.16M | $-223.94M | $-217.31M | N/A |
| Other Equity Adjustments | $-580.38M | $362.16M | $-223.94M | $-217.31M | N/A |
Showing 15 of 62 rows
Cash Flow Statement (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Free Cash Flow | $9.46B | $6.92B | $6.93B | $1.62B | N/A |
| Repurchase Of Capital Stock | $-9.13B | $-6.26B | $-6.05B | $0.00 | N/A |
| Repayment Of Debt | $-1.83B | $-400.00M | $0.00 | $-700.00M | N/A |
| Issuance Of Debt | $0.00 | $1.79B | $0.00 | $0.00 | N/A |
| Issuance Of Capital Stock | $666.97M | $832.89M | $169.99M | $35.75M | N/A |
| Capital Expenditure | $-688.22M | $-439.54M | $-348.55M | $-407.73M | N/A |
| Interest Paid Supplemental Data | $718.61M | $674.50M | $684.50M | $701.69M | N/A |
| Income Tax Paid Supplemental Data | N/A | $1.64B | $1.15B | $811.72M | $509.26M |
| End Cash Position | $9.04B | $7.81B | $7.12B | $5.17B | N/A |
| Beginning Cash Position | $7.81B | $7.12B | $5.17B | $6.06B | N/A |
| Effect Of Exchange Rate Changes | $386.52M | $-416.33M | $82.68M | $-170.14M | N/A |
| Changes In Cash | $845.34M | $1.11B | $1.87B | $-714.39M | N/A |
| Financing Cash Flow | $-10.35B | $-4.07B | $-5.95B | $-664.25M | N/A |
| Cash Flow From Continuing Financing Activities | $-10.35B | $-4.07B | $-5.95B | $-664.25M | N/A |
| Net Other Financing Charges | $-51.97M | $-38.03M | $-75.45M | N/A | $-224.17M |
Showing 15 of 53 rows