Quality Scorecard Stable
Stable-stage checklist (proxy metrics from yfinance). 11 of 11 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
DCF: 0% start growth → 2.5%, 7.0% discount (band $96.16–$133.98). Analyst: 23 analysts. MarketGist fair = 80% analyst + 20% DCF. Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
The Procter & Gamble Company provides branded consumer packaged goods worldwide. It operates through Beauty; Grooming; Health Care; Fabric & Home Care; and Baby, Feminine & Family Care segments. The company offers conditioners, shampoos, styling aids, and treatments under the Head & Shoulders, Herbal Essences, Pantene, and Rejoice brands; antiperspirants, deodorants, and personal cleansing products under the Native, Old Spice, Safeguard, and Secret brands; and facial moisturizers, cleaners, and treatments under the Olay and SK-II brands. It also provides blades, razors, shave products, appliances, and other grooming products under the Braun, Gillette, and Venus brands. In addition, the company offers toothbrushes, toothpastes, and other oral care products under the Crest and Oral-B brands; and gastrointestinal, pain relief, rapid diagnostics, respiratory, vitamins/minerals/supplements, and other personal health care products under the Metamucil, Neurobion, Pepto-Bismol, and Vicks brands. Further, it provides fabric enhancers, and laundry additives and detergents under the Ariel, Downy, Gain, and Tide brands; and air and dish care, P&G professional, and surface care under the Cascade, Dawn, Fairy, Febreze, Mr. Clean, and Swiffer brands. Additionally, the company offers baby wipes, and taped diapers and pants under the Luvs and Pampers brands; adult incontinence and menstrual care products under the Always, Always Discreet, and Tampax brands; and paper towels, tissues, and toilet papers under the Bounty, Charmin, and Puffs brands. It sells its products through mass merchandisers, social and e-commerce channels, grocery and specialty beauty stores, membership club stores, drug and department stores, distributors, wholesalers, airport duty-free and high-frequency stores, pharmacies, electronics stores, and professional channels, as well as directly to consumers. The Procter & Gamble Company was founded in 1837 and is headquartered in Cincinnati, Ohio.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Price graph
Price vs Rates, Inflation & Volume (long-term)
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | $0.00 | $-270.88M | $0.00 | $0.00 |
| Tax Rate For Calcs | $0.20 | $0.20 | $0.02 | $0.18 |
| Normalized EBITDA | $23.92B | $23.92B | $21.82B | $21.24B |
| Total Unusual Items | $0.00 | $-1.34B | $0.00 | $0.00 |
| Total Unusual Items Excluding Goodwill | $0.00 | $-1.34B | $0.00 | $0.00 |
| Net Income From Continuing Operation Net Minority Interest | $15.97B | $14.88B | $14.65B | $14.74B |
| Reconciled Depreciation | $2.85B | $2.90B | $2.71B | $2.81B |
| Reconciled Cost Of Revenue | $41.16B | $40.85B | $42.76B | $42.16B |
| EBITDA | $23.92B | $22.58B | $21.82B | $21.24B |
| EBIT | $21.07B | $19.69B | $19.11B | $18.43B |
| Net Interest Income | $-438.00M | $-452.00M | $-449.00M | $-388.00M |
| Interest Expense | $907.00M | $925.00M | $756.00M | $439.00M |
| Interest Income | $469.00M | $473.00M | $307.00M | $51.00M |
| Normalized Income | $15.97B | $15.95B | $14.65B | $14.74B |
| Net Income From Continuing And Discontinued Operation | $15.97B | $14.88B | $14.65B | $14.74B |
Showing 15 of 45 rows
Balance Sheet (Annual)
| Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| Treasury Shares Number | $1.67B | $1.65B | $1.65B | $1.62B |
| Ordinary Shares Number | $2.34B | $2.36B | $2.36B | $2.39B |
| Share Issued | $4.01B | $4.01B | $4.01B | $4.01B |
| Net Debt | $24.95B | $22.98B | $26.36B | $24.28B |
| Total Debt | $35.46B | $33.37B | $35.42B | $32.29B |
| Tangible Book Value | $-12.32B | $-12.86B | $-18.48B | $-17.63B |
| Invested Capital | $85.74B | $81.95B | $80.56B | $77.24B |
| Working Capital | $-10.67B | $-8.92B | $-13.11B | $-11.43B |
| Net Tangible Assets | $-11.55B | $-12.06B | $-17.66B | $-16.79B |
| Capital Lease Obligations | $956.00M | $909.00M | $817.00M | $800.00M |
| Common Stock Equity | $51.23B | $49.49B | $45.96B | $45.75B |
| Preferred Stock Equity | $777.00M | $798.00M | $819.00M | $843.00M |
| Total Capitalization | $77.01B | $75.56B | $71.16B | $69.44B |
| Total Equity Gross Minority Interest | $52.28B | $50.56B | $47.06B | $46.85B |
| Minority Interest | $272.00M | $272.00M | $288.00M | $265.00M |
Showing 15 of 80 rows
Cash Flow Statement (Annual)
| Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| Free Cash Flow | $14.04B | $16.52B | $13.79B | $13.57B |
| Repurchase Of Capital Stock | $-6.50B | $-5.01B | $-7.35B | $-10.00B |
| Repayment Of Debt | $-9.63B | $-10.02B | $-18.23B | $-13.82B |
| Issuance Of Debt | $10.26B | $7.58B | $21.16B | $15.71B |
| Capital Expenditure | $-3.77B | $-3.32B | $-3.06B | $-3.16B |
| Interest Paid Supplemental Data | $896.00M | $878.00M | $721.00M | $451.00M |
| Income Tax Paid Supplemental Data | $4.55B | $4.36B | $4.28B | $3.82B |
| End Cash Position | $9.56B | $9.48B | $8.25B | $7.21B |
| Beginning Cash Position | $9.48B | $8.25B | $7.21B | $10.29B |
| Effect Of Exchange Rate Changes | $112.00M | $-251.00M | $-170.00M | $-497.00M |
| Changes In Cash | $-38.00M | $1.49B | $1.20B | $-2.58B |
| Financing Cash Flow | $-14.04B | $-14.86B | $-12.15B | $-14.88B |
| Cash Flow From Continuing Financing Activities | $-14.04B | $-14.86B | $-12.15B | $-14.88B |
| Net Other Financing Charges | $-1.00M | N/A | N/A | N/A |
| Proceeds From Stock Option Exercised | $1.71B | $1.91B | $1.27B | $2.00B |
Showing 15 of 53 rows