Price graph
Price vs Rates, Inflation & Volume (long-term)
Quality Scorecard Growth
Growth-stage checklist (proxy metrics from yfinance). 9 of 12 criteria scored. Not financial advice.
Buy-Now Score
Comparative rank: 40% Quality + 30% Trajectory + 30% Valuation — higher = better buy now. Not financial advice.
Valuation
Analyst: 21 analysts. MarketGist fair = analyst consensus only (no DCF — financial, or no free-cash-flow data). Not financial advice.
Key Trends (6-yr)
Company Overview
Basic Information
Company Details
Business Description
Space Exploration Technologies Corp. provides satellite-based broadband services in the United States, Ireland, Canada, and internationally. It operates through three operating segments: Space, Connectivity, and AI. The Space segment designs, manufactures, and launches reusable rockets to provide access to space. It also provides launch services for the deployment of payloads to intended orbits for commercial and government customers utilizing Falcon 9 and Falcon Heavy; and engages in the launch and development for the development of spacecraft and the provision of launch and mission services for government agency space programs utilizing Falcon 9, Falcon Heavy, Starship, and Dragon. Its company's Connectivity segment operates broadband data and communications network by various Starlink satellites in low-earth orbit, delivering connectivity to various consumers, enterprise, and government customers. The company's AI segment operates a vertically integrated AI platform spanning a frontier LLM Grok; AI solutions for consumer and enterprise customers; X, a real-time information, entertainment, and free speech platform; and AI computational infrastructure. Space Exploration Technologies Corp. was incorporated in 2002 and is based in Starbase, Texas.
Key Metrics
Price & Valuation
Profitability
Financial Health
Trading & Analyst Info
52-Week Range
Analyst Recommendations
Fundamental Trends
Quarterly Verdict
Heuristic from the Quality Scorecard + quarter-over-quarter trends. Not financial advice.
Financial Statements
Income Statement (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Tax Effect Of Unusual Items | $-110.25M | $-57.96M | $-291.80M |
| Tax Rate For Calcs | $0.21 | $0.21 | $0.07 |
| Normalized EBITDA | $4.95B | $5.92B | $3.35B |
| Total Unusual Items | $-525.00M | $-276.00M | $-4.01B |
| Total Unusual Items Excluding Goodwill | $-525.00M | $-276.00M | $-4.01B |
| Net Income From Continuing Operation Net Minority Interest | $-4.94B | $791.00M | $-4.63B |
| Reconciled Depreciation | $6.70B | $3.82B | $2.63B |
| Reconciled Cost Of Revenue | $9.45B | $8.00B | $6.11B |
| EBITDA | $4.43B | $5.65B | $-663.00M |
| EBIT | $-2.27B | $1.82B | $-3.30B |
| Net Interest Income | $-1.45B | $-1.21B | $-1.44B |
| Interest Expense | $1.95B | $1.58B | $1.69B |
| Interest Income | $492.00M | $371.00M | $249.00M |
| Normalized Income | $-4.52B | $1.01B | $-907.80M |
| Net Income From Continuing And Discontinued Operation | $-4.94B | $791.00M | $-4.63B |
Showing 15 of 46 rows
Balance Sheet (Annual)
| Item | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Ordinary Shares Number | $13.08B | $13.08B |
| Share Issued | $13.08B | $13.08B |
| Net Debt | N/A | $2.41B |
| Total Debt | $23.32B | $14.18B |
| Tangible Book Value | $-12.41B | $-10.22B |
| Invested Capital | $25.47B | $18.66B |
| Working Capital | $9.55B | $4.32B |
| Net Tangible Assets | $26.34B | $10.72B |
| Capital Lease Obligations | $422.00M | $382.00M |
| Common Stock Equity | $2.57B | $4.86B |
| Preferred Stock Equity | $38.75B | $20.94B |
| Total Capitalization | $63.29B | $39.23B |
| Total Equity Gross Minority Interest | $41.33B | $25.80B |
| Stockholders Equity | $41.33B | $25.80B |
| Gains Losses Not Affecting Retained Earnings | $1.90B | $1.09B |
Showing 15 of 79 rows
Cash Flow Statement (Annual)
| Item | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Free Cash Flow | $-14.12B | $-5.39B | $105.00M |
| Repurchase Of Capital Stock | $-1.12B | $-1.02B | $-170.00M |
| Repayment Of Debt | $-7.15B | $-231.00M | $-112.00M |
| Issuance Of Debt | $16.05B | $0.00 | $0.00 |
| Issuance Of Capital Stock | $18.81B | $13.10B | $774.00M |
| Capital Expenditure | $-20.91B | $-11.16B | $-4.42B |
| Interest Paid Supplemental Data | $1.48B | $1.50B | $1.36B |
| Income Tax Paid Supplemental Data | $154.00M | $134.00M | $45.00M |
| End Cash Position | $25.12B | $11.50B | $4.69B |
| Beginning Cash Position | $11.50B | $4.69B | $4.62B |
| Effect Of Exchange Rate Changes | $63.00M | $1.00M | $-2.00M |
| Changes In Cash | $13.56B | $6.81B | $75.00M |
| Financing Cash Flow | $26.35B | $11.83B | $422.00M |
| Cash Flow From Continuing Financing Activities | $26.35B | $11.83B | $422.00M |
| Net Other Financing Charges | $-562.00M | $-243.00M | $-211.00M |
Showing 15 of 61 rows